News
Join us during ‘Ontologies in Digital Twin’ workshop on 7th Sept at SP2022 conference!
We are happy to invite you to the Sustainable Places 2022 conference which will be a hybrid event, from 6th September to 9th September, with the in-person sessions hosted in Nice, France. During the event, on 7th September at 14.45, we are organising a special session dedicated to ontologies in Digital Twin.
This workshop is co-organized by the Building Digital Twin Association (BDTA) and 6 EU-funded projects that develop a construction-phase digital-twin data model, and their ontological representation, capable of capturing all data requirements for the digital representation of building and/or infrastructure construction sites.
Participating projects: COGITO, BIM2TWIN, BIMprove, ASHVIN, SPHERE, and BIMERR.
Ontologies in Digital Twin. Methodology, lessons learned and practical approach
Wednesday, 7th September – 14.45 – 17.45
14.45 – 14.50 | Introduction Gabor Sziebig Research Manager at SINTEF Manufacturing, Norway. Leader of Robotics and Automation group at SINTEF Manufacturing, senior member of the IEEE and coordinator of the BIMprove H2020 project. |
14.50 – 15.05 | Ontology-based digital twin platforms: the COGITO approach Dr. Raúl García-Castro, UPM COGITO |
15.05 – 15.20 | On-site follow-up – Supporting Data Model – Methodology & Inspirations Jonas Schlenger, TUM BIM2TWIN |
15.20 – 15.35 | Building Digital Twin Hub, The Digital Twin work-flow in practice Wojciech Teclaw, SINTEF BIMprove |
15.35 – 15.50 | Platology: A Digital Twin Ontology Suite for the Complete Lifecycle of Infrastructure Rahul Tomar, DTT ASHVIN |
15.50 – 16.00 | Q&A All the panelists |
16.00 – 16.10 | Coffee break |
16.10 – 16.25 | Ontology Networks and Application Forms Mathias Boundel, NEANEX SPHERE |
16.25 – 16.40 | Digital Twin for energy buildings’ renovation based on new ontologies and linked data prof. Bruno Daniotti, POLITECNICO DI MILANO BIM4EEB |
16.40 – 16.50 | Q&A All the panelists |
16.50 – 17.05 | BDTA’s White Paper 3 Presentation of TOC and current progress Maria Poveda, UPM SPHERE + BIMERR |
17.05 – 17.35 | White Paper 3 discussion and Sister Project potential contributions/additions and Next Steps Discussion moderated by Maria Poveda and Pablo Vicente Legazpi |
17.35 – 17.45 | Wrap-up and conclusions Gabor Sziebig SINTEF |
17.45 | End of the session |
To join us, register HERE now!